Louisiana Unemployment Benefits Calculator
Uses Louisiana’s statutory maximum of $282/week over up to 20 weeks.
Louisiana weekly benefit estimator
Uses Louisiana’s statutory maximum of $282/week over up to 20 weeks.
Louisiana at a glance
| Figure | Louisiana | Source |
|---|---|---|
| Maximum weekly benefit | $282 | [5] |
| Maximum weeks payable | 20 weeks | [5] |
| Maximum potential total | $5,640 | [5] |
| State minimum wage (context) | $7.25/hr | [4] |
Louisiana highlighted. Same data as the table below, shown as a distribution so the comparison is visible at a glance.
Highlighted: Louisiana, ranked 47 of 50. Median $624.
Louisiana benefit by wages and claim length
Every cell is a total payout computed with Louisiana's $282 cap and 20-week limit.
| Top-quarter wages | 4 wks | 6 wks | 8 wks | 10 wks | 12 wks | 14 wks | 16 wks | 20 wks | 26 wks |
|---|---|---|---|---|---|---|---|---|---|
| $3,000 | $462 | $692 | $923 | $1,154 | $1,385 | $1,615 | $1,846 | $2,308 | $2,308 |
| $4,000 | $615 | $923 | $1,231 | $1,538 | $1,846 | $2,154 | $2,462 | $3,077 | $3,077 |
| $5,000 | $769 | $1,154 | $1,538 | $1,923 | $2,308 | $2,692 | $3,077 | $3,846 | $3,846 |
| $6,000 | $923 | $1,385 | $1,846 | $2,308 | $2,769 | $3,231 | $3,692 | $4,615 | $4,615 |
| $7,000 | $1,077 | $1,615 | $2,154 | $2,692 | $3,231 | $3,769 | $4,308 | $5,385 | $5,385 |
| $8,000 | $1,128 | $1,692 | $2,256 | $2,820 | $3,384 | $3,948 | $4,512 | $5,640 | $5,640 |
| $9,000 | $1,128 | $1,692 | $2,256 | $2,820 | $3,384 | $3,948 | $4,512 | $5,640 | $5,640 |
| $10,000 | $1,128 | $1,692 | $2,256 | $2,820 | $3,384 | $3,948 | $4,512 | $5,640 | $5,640 |
| $11,000 | $1,128 | $1,692 | $2,256 | $2,820 | $3,384 | $3,948 | $4,512 | $5,640 | $5,640 |
| $12,000 | $1,128 | $1,692 | $2,256 | $2,820 | $3,384 | $3,948 | $4,512 | $5,640 | $5,640 |
| $13,500 | $1,128 | $1,692 | $2,256 | $2,820 | $3,384 | $3,948 | $4,512 | $5,640 | $5,640 |
| $15,000 | $1,128 | $1,692 | $2,256 | $2,820 | $3,384 | $3,948 | $4,512 | $5,640 | $5,640 |
| $17,000 | $1,128 | $1,692 | $2,256 | $2,820 | $3,384 | $3,948 | $4,512 | $5,640 | $5,640 |
| $19,000 | $1,128 | $1,692 | $2,256 | $2,820 | $3,384 | $3,948 | $4,512 | $5,640 | $5,640 |
| $22,000 | $1,128 | $1,692 | $2,256 | $2,820 | $3,384 | $3,948 | $4,512 | $5,640 | $5,640 |
| $25,000 | $1,128 | $1,692 | $2,256 | $2,820 | $3,384 | $3,948 | $4,512 | $5,640 | $5,640 |
| $28,000 | $1,128 | $1,692 | $2,256 | $2,820 | $3,384 | $3,948 | $4,512 | $5,640 | $5,640 |
| $32,000 | $1,128 | $1,692 | $2,256 | $2,820 | $3,384 | $3,948 | $4,512 | $5,640 | $5,640 |
Worked figures for Louisiana
Louisiana values:
| Quarterly | Annualized | Wba | Capped | Total |
|---|---|---|---|---|
| $4,000 | $16,000 | $154 | No | $3,077 |
| $6,000 | $24,000 | $231 | No | $4,615 |
| $8,000 | $32,000 | $282 | Yes | $5,640 |
| $10,000 | $40,000 | $282 | Yes | $5,640 |
| $12,000 | $48,000 | $282 | Yes | $5,640 |
| $14,000 | $56,000 | $282 | Yes | $5,640 |
| $16,000 | $64,000 | $282 | Yes | $5,640 |
| $18,000 | $72,000 | $282 | Yes | $5,640 |
| $20,000 | $80,000 | $282 | Yes | $5,640 |
| $24,000 | $96,000 | $282 | Yes | $5,640 |
| $28,000 | $112,000 | $282 | Yes | $5,640 |
| $32,000 | $128,000 | $282 | Yes | $5,640 |
How Louisiana compares nationally
On maximum weekly benefit, Louisiana ranks #47 of 50 at $282 — 55% below the median of $624. The national range runs from $235 (Mississippi) to $1,152 (Washington).
| Rank | State | Maximum weekly benefit |
|---|---|---|
| #45 | Arizona | $320 |
| #46 | Missouri | $320 |
| #47 | Louisiana | $282 |
| #48 | Alabama | $275 |
| #49 | Florida | $275 |
Standard 26-week states, ranked
Same rule structure as Louisiana:
| State | Maximum weekly benefit | vs Louisiana |
|---|---|---|
| Iowa | $763 | +170.6% |
| Alaska | $442 | +56.7% |
| Arizona | $320 | +13.5% |
| Louisiana | $282 | — |
| Mississippi | $235 | -16.7% |
Louisiana questions, answered with Louisiana numbers
What is the most Louisiana pays per week?▾
How long can a Louisiana claim run?▾
Top-quarter wages of $15,000 — what then?▾
Does it cover Louisiana rent?▾
Other standard 26-week states
Last reviewed 2026-08-26. Louisiana figures only — verify with the relevant Louisiana agency before acting. How this is calculated.